Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ATA5558 | Bulk | Obsolete | RFID Transponder | 100kHz ~ 250kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
![]() |
|
ATA5567 | Tape & Reel (TR) | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 4.2V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |
![]() |
|
ATA5567 | Tube | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 4.2V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | - | -40°C ~ 85°C | - | - | - | ||
|
|
Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C | - | - | - | ||
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C | - | - | - | ||
|
|
ATA5567 | Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 4.2V ~ 4.8V | -40°C ~ 85°C | Surface Mount | NOA3 Micromodule | - | |
![]() |
|
Tape & Reel (TR) | Obsolete | RFID Transponder | 840MHz ~ 960MHz | EPC, ISO 18000-6 | - | - | -40°C ~ 85°C | Surface Mount | 6-UFDFN | 6-SON (1.45x1) | ||
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Die | |
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Die | |
|
|
Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ATA5577 | Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
Bulk | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
Bulk | Obsolete | RFID Transponder | 100kHz ~ 120kHz | ISO 11785 | - | - | -40°C ~ 85°C | Surface Mount | - | - | ||
|
|
ATA5577 | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | Surface Mount | NOA3 Micromodule | NOA3 Micromodule | |
![]() |
|
Tape & Reel (TR) | Obsolete | TPMS | 100kHz ~ 150kHz | - | - | 8V ~ 24V | -40°C ~ 105°C | Surface Mount | 20-VQFN Exposed Pad | 20-QFN-EP (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | RFID Reader | 134.2kHz | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC |