Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
MIFARE® | Tape & Reel (TR) | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | PLLMC | |
|
|
MIFARE® | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Die | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | - | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA2, Smart Card Module | - | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Wafer | |
|
|
HITAG® 1 | - | Active | RFID Transponder | 125kHz | - | - | 6.5V | -25°C ~ 85°C | - | - | - | |
|
|
MIFARE® | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Die | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA8, Smart Card Module | - | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | - | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Wafer | |
![]() |
|
Automotive, AEC-Q100 | Bulk | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.5V ~ 3.6V | -30°C ~ 85°C (TA) | Surface Mount | 40-VFQFN Exposed Pad | 40-HVQFN (6x6) | |
|
|
MIFARE® | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Die | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA8, Smart Card Module | - | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | Die | Wafer | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA8, Smart Card Module | - | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, NFC | I²C | 1.72V ~ 3.6V | -40°C ~ 85°C | Surface Mount | Die | Die | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | Surface Mount | - | - |