Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Duplexer | 817MHz ~ 824MHz / 862MHz ~ 869MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 617MHz ~ 652MHz / 663MHz ~ 698MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 617MHz ~ 652MHz / 663MHz ~ 698MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 824MHz ~ 849MHz / 869MHz ~ 894MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 814MHz ~ 849MHz / 859MHz ~ 894MHz | - | - | 14.0dB / 14.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.74175GHz ~ 1.84175GHz / 2.1875GHz ~ 2.2875GHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Duplexer | 1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.995GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Diplexer | 1.761GHz ~ 1.842GHz / 2.2GHz ~ 2.3GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Diplexer | 0Hz ~ 4.3GHz / 4.7GHz ~ 9GHz | - | - | 10.88dB / 10.88dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 824MHz ~ 849MHz / 869MHz ~ 894MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.365GHz ~ 2.425GHz / 2.435GHz ~ 2.495GHz | - | - | 17.0dB / 17.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 4.4GHz ~ 4.625GHz / 4.775GHz ~ 5GHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Diplexer | 4.4GHz ~ 4.94GHz / 5.25GHz ~ 5.85GHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Triplexer | 2.61GHz ~ 2.69GHz / 7.89GHz ~ 8.01GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
![]() |
|
Box | Active | Duplexer | 2.2GHz ~ 2.23GHz / 2.47GHz ~ 2.5GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Triplexer | 3.43GHz ~ 3.57GHz / 10.4GHz ~ 10.6GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
![]() |
|
Box | Active | Triplexer | 3.03GHz ~ 3.17GHz / 9.2GHz ~ 9.4GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.995GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Triplexer | 783MHz ~ 817MHz / 2.37GHz ~ 2.43GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
![]() |
|
Box | Active | - | 617MHz ~ 652MHz / 2.496MHz ~ 2.69GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module |