Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Diplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.164GHz ~ 1.301GHz / 1.525GHz ~ 1.612GHz | - | - | 10.0dB / 10.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.199GHz ~ 2.207GHz / 2.225GHz ~ 2.301GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 3.4125GHz ~ 3.4625GHz / 3.5125GHz ~ 3.5625GHz | 35.00dB / 50.00dB | 15.00dB / 80.00dB | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Diplexer | 5.7815GHz ~ 5.8085GHz / 5.9015GHz ~ 5.9285GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 2.401GHz ~ 2.423GHz / 2.451GHz ~ 2.473GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Diplexer | 5.7615GHz ~ 5.7885GHz / 5.9015GHz ~ 5.9285GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
![]() |
|
Box | Active | Duplexer | 2.412GHz / 2.462GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Diplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | - | - | 14.0dB / 14.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 890MHz ~ 915MHz / 935MHz ~ 960MHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Duplexer | 925MHz ~ 960MHz / 1.805GHz ~ 1.91GHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 806MHz ~ 824MHz / 851MHz ~ 869MHz | - | - | 17.0dB / 17.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 4.94GHz ~ 4.99GHz / 6.425GHz ~ 6.525GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.024GHz ~ 2.046GHz / 2.089GHz ~ 2.011GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 452MHz ~ 457.475MHz / 462MHz ~ 467.475MHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Duplexer | 1.526GHz ~ 1.56GHz / 1.625GHz ~ 1.662GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors |