Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Positions | Mounting Type | Termination Style | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | Box | Active | Socket | 11 | DIN Rail | Screw Terminal | 60.13 Relays | |
|
|
90 | Box | Active | Socket | 11 | DIN Rail | Screw Terminal | 60.13 Relays | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
97 | Box | Active | Socket | 8 | DIN Rail | Spring Terminal | 46.52 Relays | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | ||
|
|
Bulk | Active | Socket | 5 | Through Hole | PC Pin | Micro Relays | ||
|
|
R10 | Tray | Active | Socket | 16 | Chassis Mount | Solder Lug | R10 Series | |
|
|
MT, SCHRACK | Bulk | Active | Socket | 11 | DIN Rail | Screw Terminal | MT, SCHRACK | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
93 | Box | Active | Socket | 5 | DIN Rail | Screw Terminal | 34.51, 34.81 Relays | |
![]() |
|
Tray | Active | Socket | 5 | DIN Rail | Screw Terminal | RKA/RKS Series | ||
|
|
Bulk | Active | Housing | 5 | Wiring Harness, Interlockable | Quick Connect Terminals (Not Provided) | - | ||
|
|
Box | Active | - | - | - | - | - | ||
|
|
Tray | Active | Socket | - | - | - | - | ||
|
|
95 | Box | Active | Socket | 8 | DIN Rail | Spring Terminal | 40.51, 40.52, 40.61 Relays | |
|
|
95 | Box | Active | Socket | 8 | DIN Rail | Spring Terminal | 40.51, 40.52, 40.61, 40.62 Relays | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
96 | Box | Active | Socket | 14 | DIN Rail | Screw Terminal | 56.34 Relays |