Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Shape | Length | Width | Diameter | Mounting Type | Features | Material | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dual Lock™ | Bulk | Active | Interlocking Stems | Rectangular | 135.00' (41.15m) | 6.000" (152.40mm) | - | Adhesive, Acrylic | 250 Stem Density | Polyolefin (PO) | Black | |
|
|
Bulk | Active | Interlocking Stems | - | 135.00' (41.15m) | 0.500" (12.70mm) | - | Adhesive - Acrylic | 400 Stem Density | Polypropylene (PP) | Black | ||
|
|
Bulk | Active | Interlocking Stems | - | 135.00' (41.15m) | 2.000" (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polypropylene (PP) | Black | ||
|
|
Bulk | Active | Hook and Loop | - | 108.00' (32.92m) | 1.000" (25.40mm) | - | Adhesive - Acrylic | 250 Stem Density | Polyolefin | Black | ||
|
|
Bulk | Active | Hook and Loop | - | 150.00' (45.72m) | 1.500" (38.10mm) | - | Adhesive | - | Polyolefin | Black | ||
|
|
Bulk | Active | Interlocking Stems | - | 150.00' (45.72m) | 6.000" (152.40mm) | - | Adhesive, Acrylic | 705 Stem Density | Polypropylene | Clear | ||
|
|
Scotch® | Box | Obsolete | Interlocking Stems | - | 0.180" (4.57mm) | 1.500" (38.10mm) | - | Adhesive | - | - | Clear | |
![]() |
|
Scotch™ | Box | Obsolete | Hook and Loop | - | 15.00' (4.57m) | 1.000" (25.40mm) | - | Adhesive | - | - | Black | |
![]() |
|
Scotch® | Box | Active | Hanger | Circular | - | - | 0.625" (15.88mm) | Adhesive | - | - | White | |
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Dual Lock™ SJ3552CF | Bulk | Active | Interlocking Stems | Rectangular | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive - Acrylic | 170 Stem Density | Polyolefin (PO) | Black |