Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Shape | Length | Width | Diameter | Mounting Type | Features | Material | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Dual Lock™ SJ3550 | Bulk | Obsolete | Interlocking Stems | Rectangular | 15.00' (4.57m) | 1.000" (25.40mm) | - | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | Black | |
![]() |
|
Dual Lock™ SJ3550 | Bulk | Obsolete | Interlocking Stems | Rectangular | 2.000" (50.80mm) | 1.000" (25.40mm) | - | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | Black | |
![]() |
|
Dual Lock™ SJ3550 | Bulk | Obsolete | Interlocking Stems | Rectangular | 3.000" (76.20mm) | 1.000" (25.40mm) | - | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | Black | |
|
|
Bulk | Active | Hook and Loop | - | 3.94' (1.20m) | 0.984" (25.00mm) | - | Adhesive - Acrylic | 400 Stem Density | Polypropylene | - | ||
|
|
Bulk | Active | Hook and Loop | - | 3.94' (1.20m) | 0.984" (25.00mm) | - | Adhesive - Acrylic | 400 Stem Density | Polypropylene | Black | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Sew On | Flame Resistant | Nylon | Black | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 2.000" (50.80mm) | - | Sew On | Flame Resistant | Nylon | Gray | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Sew On | Flame Resistant | Nylon | Gray | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 2.000" (50.80mm) | - | Sew On | Flame Resistant | Nylon | Gray | ||
|
|
Bulk | Obsolete | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 0.750" (19.05mm) | - | Sew On | Flame Resistant | Nylon | Gray | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Sew On | Flame Resistant | Nylon | Blue | ||
|
|
Bulk | Obsolete | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.500" (38.10mm) | - | Sew On | Flame Resistant | Nylon | Gray | ||
|
|
Bulk | Obsolete | Hook and Loop - Loop Only | - | 150.00' (45.72m) | - | - | Sew On | Flame Resistant | Nylon | White | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Sew On | Flame Resistant | Nylon | White | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 2.000" (50.80mm) | - | Sew On | Flame Resistant | Nylon | White | ||
|
|
Bulk | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 0.625" (15.88mm) | - | Sew On | Flame Resistant | Nylon | Yellow | ||
|
|
Dual Lock™ | Bulk | Active | Interlocking Stems | Rectangular | 4.00' (1.22m) | 1.000" (25.40mm) | - | Adhesive, Acrylic | 400 Stem Density | Polyolefin (PO) | Black | |
|
|
Dual Lock™ | Bulk | Active | Interlocking Stems | Rectangular | 4.00' (1.22m) | 2.000" (50.80mm) | - | Adhesive, Acrylic | 400 Stem Density | Polyolefin (PO) | Black | |
![]() |
|
Bulk | Active | Hook and Loop - Hook Only | Rectangular | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive | Flame Resistant | Polypropylene | Clear | ||
![]() |
|
Bulk | Active | Hook and Loop - Loop Only | Rectangular | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive | Flame Resistant | Polyester | Clear |