Mfr Part # | RFQ | Series | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Inductive | 0.315" (8mm) | PNP-NO | 800Hz | Shielded | - | 10V ~ 30V | - | - | - | No Indicator | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Inductive | - | PNP-NO | - | Shielded | - | 10V ~ 30V | - | - | - | No Indicator | - | ||
|
|
Bulk | Active | Inductive | - | PNP-NO | - | Shielded | - | 10V ~ 30V | - | - | - | No Indicator | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Inductive | 0.315" (8mm) | NC, 2-Wire | - | Unshielded | Polyphenylene Sulfide (PPS) | 24VAC/DC ~ 240VAC/DC | Cable Leads | -25°C ~ 70°C | IP68 | LED | Cylinder, Threaded - M18 | ||
![]() |
|
Box | Active | Inductive | 0.315" (8mm) | NO, 2-Wire | - | Unshielded | Polyphenylene Sulfide (PPS) | 24VAC/DC ~ 240VAC/DC | Cable Leads | -25°C ~ 70°C | IP68 | LED | Cylinder, Threaded - M18 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Inductive | - | NPN-NO | - | Shielded | - | 10V ~ 30V | - | - | - | No Indicator | - | ||
|
|
Bulk | Active | Inductive | - | NPN-NO | - | Shielded | - | 10V ~ 30V | - | - | - | No Indicator | - | ||
![]() |
|
Box | Active | Inductive | 0.039" (1mm) | NPN-NO, 3-Wire | - | Unshielded | Nickel-Plated Brass | 5V ~ 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | Cylinder, Threaded - M5 | ||
|
|
Bulk | Active | Inductive | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Ultrasonic | 2.008" ~ 20.000" (51mm ~ 508mm) | PNP-NO, 3-Wire | - | - | Plastic | 12V ~ 24V | Connector | -20°C ~ 65°C | IP67 | LED | Cylinder, Threaded - M18 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - |