Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 48 | 2 | Solder | |
|
|
TT96 | Bulk | Active | Punchdown Panel | Punchdown Terminals | 96 | 3 | Punch Down | |
![]() |
|
Mini-Com® | Bulk | Active | Modular Panel | - | 24 | 1 | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
D-LAN | Bulk | Active | Modular Panel | RJ45 | 4 | 2 | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 52 | 2 | Solder | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 24 | 1 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 24 | 2 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 24 | 1 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | SC | 24 | 2 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | SC | 24 | 2 | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | Patch Panel, Cat6 | RJ45 | 24 | 1 | Punch Down | ||
![]() |
|
NetKey® | Bulk | Active | Patch Panel, Cat5e | RJ45 Jack | 48 | 2 | Punch Down | |
|
|
PT | Bulk | Active | Audio Jack Panel | XLR, Male and Female | 16 | 1 | Connector |