Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Connector Type | Number of Positions | Number of Rows | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | LC | 12 | 1 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | ST | 12 | 1 | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | Patch Panel, Cat6A | RJ45 | 24 | 1 | Punch Down | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
MIPP | Bulk | Active | Patch Panel, Cat6 | - | 8 | 2 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | ST | 12 | 1 | - | |
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 48 | 2 | Solder | |
|
|
MT48/52K | Bulk | Active | Telephone Jack Panel | 1/4" Phone Jack | 52 | 2 | Solder | |
|
|
Bulk | Active | Patch Panel, Cat6 | RJ45 Jack | 24 | 1 | Punch Down | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
MIPP | Bulk | Active | Patch Panel, Cat6 | SC | - | 2 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | SC | 24 | 1 | - | |
|
|
MIPP | Bulk | Active | Patch Panel, Fiber | SC | 24 | 2 | - | |
![]() |
|
Network | Bulk | Active | Patch Panel, Cat6A | RJ45 | 24 | 1 | Punch Down | |
![]() |
|
PanView iQ™ | Bulk | Active | Modular Panel | - | 24 | 1 | - |