Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Thread Size | Thickness | Width | Material | Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Hex | - | - | - | - | - | ||
|
|
Bulk | Active | Jam | - | - | - | - | - | ||
|
|
- | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Jam | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Knurled | 15/32"-32 | 0.062" (1.57mm) 1/16" | 0.625" (15.88mm) 5/8" | Brass | Nickel | ||
|
|
1000 per Pkg | Active | Hex | - | 0.085" (2.16mm) | 0.567" (14.40mm) | - | - | ||
|
|
Bulk | Active | Hex | - | - | - | - | - | ||
|
|
Bulk | Active | Hex | - | - | - | - | - | ||
|
|
Bulk | Active | Locknut | PG7 | 0.114" (2.90mm) | 0.591" (15.00mm) | Brass | Nickel | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Locknut | PG16 | 0.236" (6.00mm) | 1.181" (30.00mm) | Polyamide | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Box | Active | Hex | M3 | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Locknut | M32 | 0.276" (7.00mm) | 1.615" (41.00mm) | Polyamide | - | ||
![]() |
|
Bulk | Active | Hex | M5 | - | - | - | - | ||
|
|
Bulk | Active | Jam | - | - | - | - | - | ||
|
|
Bulk | Active | Hex | - | - | - | - | - | ||
|
|
Bulk | Active | Hex | - | - | - | - | - | ||
![]() |
|
HN | - | Active | Hex | 1/2"-13 | - | - | - | - |