Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Impedance | Voltage - Rated | Voltage Range | Current - Supply | Port Location | Ratings | Termination | Size / Dimension | Height (Max) | Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FB-FO | Bulk | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | Wire Leads | 0.340" Dia (8.64mm) | - | Circular | |
|
|
TO | Tray | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 500 Hz ~ 2 kHz | -54dB ±3dB @ 94dB SPL | - | 3.75 kOhms | 1.3 V | - | 75 µA | Side | - | Solder Pads | 0.301" L x 0.141" W (7.65mm x 3.58mm) | 0.106" (2.70mm) | Rectangular | |
|
|
TO | Tray | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 500 Hz ~ 2 kHz | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
TO | Tray | Active | - | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
TO | Tray | Active | - | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FG | Tray | Active | Electret Condenser | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
BXTM | Tray | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 9.5 kHz | -55.5dB ±3dB @ 74dB SPL | - | 5.25 kOhms | 1.1 V | - | 75 µA | Top | - | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | 0.070" (1.77mm) | Square | |
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
BTO | Tray | Active | - | - | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |