Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Impedance | Voltage - Rated | Voltage Range | Current - Supply | Port Location | Ratings | Termination | Size / Dimension | Height (Max) | Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BEM | Tray | Active | Electret Condenser | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
EM | Bulk | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | - | - | - | - | - | - | - | - | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | 0.090" (2.28mm) | Square | |
|
|
FG | Tray | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FG | Tray | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
TM | Tray | Active | Electret Condenser | Analog | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
TM | Tray | Active | Electret Condenser | - | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
BJ | Tray | Active | Magnetic | - | - | - | - | - | - | - | - | - | Top | - | Solder Pads | 0.310" L x 0.220" W (7.87mm x 5.59mm) | 0.160" (4.06mm) | Rectangular | |
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
BEM | Tray | Active | Electret Condenser | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FG | Bulk | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | - | - | - | - | - | - | - | - | Solder Pads | 0.101" Dia (2.57mm) | 0.102" (2.60mm) | Circular | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FG | Bulk | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 100 Hz ~ 1 kHz | -53dB ±3dB @ 74dB SPL | - | 4.4 kOhms | 1.3 V | - | 50 µA | Top | - | Wire Leads | 0.315" Dia (8.00mm) | 0.185" (4.70mm) | Circular | |
|
|
TO | Tray | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 200 Hz ~ 1 kHz | -56.5dB ±3dB @ 74dB SPL | - | 4.4 kOhms | 1.3 V | - | 50 µA | Side | - | - | - | - | - | |
|
|
FG | Tray | Active | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FG | Tray | Active | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
FG | Tray | Active | Electret Condenser | - | Omnidirectional | 500 Hz ~ 4 kHz | -53dB | - | - | - | - | - | Side | - | Solder Pads | 0.101" Dia (2.57mm) | 0.102" (2.60mm) | Circular | |
![]() |
|
TO | Tray | Active | Electret Condenser | Analog | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FB | Box | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
FB | Bulk | Active | Boom | - | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - |