Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Package / Case | |
---|---|---|---|---|---|---|---|---|---|
|
|
Everbit™ U-46 | Tray | Not For New Designs | FLASH - NAND (SLC) | 4GB | - | Module | |
|
|
Tray | Active | DDR2 SDRAM | 1GB | 667MT/s | 200-RDIMM | ||
|
|
Bulk | Active | DDR SDRAM | 128MB | - | 200-SODIMM | ||
|
|
Tray | Active | - | 64MB | - | 144-UDIMM | ||
|
|
DDR4 SDRAM | Tray | Active | DDR4 SDRAM | 4GB | 3.2GT/s | 288-UDIMM | |
|
|
DDR4 SDRAM | Tray | Active | DDR4 SDRAM | 4GB | 3.2GT/s | 260-SODIMM | |
|
|
Tray | Active | DDR2 SDRAM | 1GB | 800MT/s | Module | ||
|
|
Box | Active | DDR3L SDRAM | 2GB | 1.6Gb/s | 204-SODIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Tray | Active | - | 2GB | - | 204-RDIMM | ||
|
|
Bulk | Active | DDR SDRAM | 256MB | - | 200-SODIMM | ||
|
|
Tray | Active | DDR2 SDRAM | 1GB | - | 200-UDIMM | ||
![]() |
|
Bulk | Active | DDR3 SDRAM | 2GB | 1.333Gb/s | 204-SODIMM | ||
![]() |
|
Tray | Not For New Designs | DDR3 SDRAM | 2GB | 1.333GHz | 204-SO-UDIMM | ||
|
|
Box | Active | - | - | - | - | ||
|
|
Tray | Active | SDRAM | 256MB | 133MHz | 144-SO-UDIMM |