Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | SDHC™ | 32GB | Class 10, UHS Class 1 | MLC | -40°C ~ 85°C | ||
|
|
CF 6 | Tray | Active | CompactFlash® | 512MB | - | SLC | 0°C ~ 70°C | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
S-46u | Bulk | Last Time Buy | microSDHC™ | 8GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
|
|
Tray | Active | SDXC™ | 32GB | Class 10, UHS Class 3 | - | 0°C ~ 70°C | ||
|
|
CFast 2 STD | Bulk | Active | CFast | 2GB | - | SLC | -40°C ~ 85°C | |
|
|
CF6A | Bulk | Active | CompactFlash® | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
S-56u High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -40°C ~ 85°C | |
|
|
S-56 High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -40°C ~ 85°C | |
![]() |
|
C-500 | Tray | Active | CompactFlash® | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
CFC 6 | Tray | Active | CompactFlash® | 1GB | Class 10 | SLC | 0°C ~ 70°C | |
|
|
S-56u High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
|
|
S-56 High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
|
|
S-46u | Bulk | Last Time Buy | microSDHC™ | 16GB | Class 10, UHS Class 1 | pSLC | -40°C ~ 85°C | |
|
|
CF 6 | Tray | Active | CompactFlash® | 512MB | - | SLC | -40°C ~ 85°C | |
|
|
Bulk | Active | CFast | 32GB | - | MLC | 0°C ~ 70°C | ||
|
|
CF 6 | Tray | Active | CompactFlash® | 2GB | - | SLC | -40°C ~ 85°C | |
![]() |
|
CFE9D | Box | Active | CompactFlash® | 2GB | - | SLC | 0°C ~ 70°C | |
![]() |
|
Box | Active | SD™ | 4GB | Class 10 | SLC | 0°C ~ 70°C |