Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
S-50u High reliability | Bulk | Active | SDHC™, SDXC™ | 64GB | Class 10, UHS Class 1 | TLC | -40°C ~ 85°C | |
![]() |
|
C-500 | Bulk | Not For New Designs | CompactFlash® | 2GB | - | SLC | -40°C ~ 85°C | |
|
|
Tray | Not For New Designs | microSDHC™ | 16GB | Class 10, UHS Class 3 | MLC | -40°C ~ 85°C | ||
|
|
CFC 6 | Tray | Active | CompactFlash® | 512MB | Class 6 | SLC | 0°C ~ 70°C | |
|
|
CF 6 | Tray | Active | CompactFlash® | 512MB | - | SLC | 0°C ~ 70°C | |
|
|
ATA CF | Bulk | Obsolete | ATA Flash | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
SQF-S10 630 | Bulk | Active | CompactFlash® | 2GB | - | SLC | -40°C ~ 85°C | |
|
|
Bulk | Active | microSD™ | 16GB | Class 10, UHS Class 1 | MLC | 0°C ~ 70°C | ||
|
|
Tray | Active | - | - | - | - | - | ||
|
|
S-56u High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
|
|
S-56 High reliability | Bulk | Active | SDHC™, SDXC™ | 16GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
![]() |
|
StorFly® CFast | Tray | Active | CFast | 16GB | - | MLC | 0°C ~ 70°C | |
|
|
StorFly® CFast | Tray | Active | CFast | 16GB | - | MLC | 0°C ~ 70°C | |
|
|
CF 6 | Tray | Active | CompactFlash® | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
CFast 2 STD | Bulk | Active | CFast | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
S-46u | Bulk | Last Time Buy | microSDHC™ | 16GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | |
![]() |
|
CFast 2H | Bulk | Obsolete | CFast | 2GB | - | SLC | 0°C ~ 70°C | |
![]() |
|
UA | Bulk | Obsolete | SDHC™ | 16GB | Class 10, UHS Class 3 | pSLC | -25°C ~ 85°C | |
|
|
CFC 6 | Tray | Active | CompactFlash® | 512MB | Class 6 | SLC | -40°C ~ 85°C | |
![]() |
|
CF 6-M | Bulk | Discontinued at Digi-Key | CompactFlash® | 8GB | - | MLC | -40°C ~ 85°C |