Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
IE-MiniFiberLinX-II | Bulk | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | - | RJ45, SC | Chassis Mount, DIN Rail | - | - | |
![]() |
|
AccessConverter | Bulk | Not For New Designs | - | Fixed | 3 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 20km | 1536 | 5VDC | RJ45, SC | Chassis Mount | - | 0°C ~ 50°C | |
![]() |
|
Giga-MiniMc | Bulk | Not For New Designs | Unmanaged | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 80km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | 0°C ~ 70°C | |
![]() |
|
McBasic | Bulk | Not For New Designs | - | Fixed | 2 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 80km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | 0°C ~ 50°C |