Mfr Part # | RFQ | Series | Packaging | Product Status | Shape | Magnetization | Material | Finish | Grade | Gauss Strength | Size | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mag-Mate® | Bag | Active | Round | - | Strontium Ferrite (SrFe) | - | - | - | 1.240" Dia (31.50mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Alnico 5 (AlNiCo) | - | C5 | - | 0.250" Dia x 3.250" L (6.35mm x 82.55mm) | 525°C | ||
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.750" Dia x 0.125" H (19.05mm x 3.18mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Ceramic | Nickel (Ni) | C5 | - | 3.200" Dia x 0.438" H (81.28mm x 11.13mm) | 300°C | ||
![]() |
|
Box | Active | Cylindrical | - | Ceramic | Nickel (Ni) | C5 | - | 3.200" Dia x 0.438" H (81.28mm x 11.13mm) | 300°C | ||
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.750" Dia x 0.375" H (19.05mm x 9.53mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | - | Strontium Ferrite (SrFe) | - | - | - | 1.410" Dia (35.81mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.750" Dia x 0.375" H (19.05mm x 9.53mm) | 82.2°C | |
![]() |
|
Box | Active | Square | - | Neodymium | Nickel (Ni) | N42 | - | 0.750" L x 0.750" W x 0.250" H (19.05mm x 19.05mm x 6.35mm) | 120°C | ||
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N52 | - | 0.750" Dia x 0.375" H (19.05mm x 9.53mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.500" Dia x 0.500" H (12.70mm x 12.70mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.500" Dia x 0.500" H (12.70mm x 12.70mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Neodymium | Nickel (Ni) | N42 | - | 1.000" Dia x 0.250" H (25.40mm x 6.35mm) | 120°C | ||
|
|
Mag-Mate® | Bag | Active | Square | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 1.000" L x 1.000" W x 0.125" H (25.40mm x 25.40mm x 3.18mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Rectangular | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.750" L x 0.250" W x 0.340" H (19.05mm x 6.35mm x 8.64mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N52 | - | 0.500" Dia x 0.500" H (12.70mm x 12.70mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 1.000" Dia x 0.125" H (25.40mm x 3.18mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.750" Dia x 0.187" H (19.05mm x 4.75mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Neodymium | - | N52 | - | 0.750" Dia x 0.375" H (19.05mm x 9.53mm) | 150°C | ||
![]() |
|
Box | Active | Cylindrical | - | Ceramic | Vinyl | - | - | 3.200" Dia x 0.438" H (81.28mm x 11.13mm) | 300°C |