Mfr Part # | RFQ | Series | Packaging | Product Status | Shape | Magnetization | Material | Finish | Grade | Gauss Strength | Size | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.375" Dia x 0.125" H (9.53mm x 3.18mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.500" Dia x 0.062" H (12.70mm x 1.57mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.500" Dia x 0.125" H (12.70mm x 3.18mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Neodymium | Nickel (Ni) | N42 | - | 0.250" Dia x 0.500" H (6.35mm x 12.70mm) | - | ||
![]() |
|
Box | Active | Round | - | Ceramic | - | C5 | - | 2.375" Dia x 0.290" H (60.33mm x 7.37mm) | - | ||
|
|
Box | Active | Cylindrical | - | Alnico 5 (AlNiCo) | - | C5 | - | 0.125" Dia x 1.750" L (3.18mm x 44.45mm) | 525°C | ||
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.250" Dia x 0.250" H (6.35mm x 6.35mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.500" Dia x 0.187" H (12.70mm x 4.75mm) | 82.2°C | |
![]() |
|
Box | Active | Round | - | Ceramic | - | C5 | - | 1.235" Dia x 0.561" H (31.37mm x 14.25mm) | - | ||
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.250" Dia x 0.200" H (6.35mm x 5.08mm) | 82.2°C | |
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N35 | - | 0.500" Dia x 0.200" H (12.70mm x 5.08mm) | 82.2°C | |
|
|
Box | Active | Cylindrical | - | Neodymium | Nickel (Ni) | N42 | - | 0.750" Dia x 0.100" H (19.05mm x 2.54mm) | 150°C | ||
|
|
Box | Active | Cylindrical | - | Alnico 5 (AlNiCo) | - | C5 | - | 0.250" Dia x 1.000" L (6.35mm x 25.40mm) | 525°C | ||
|
|
Box | Active | Rectangular | - | Ceramic | - | C5 | - | 4.000" L x 0.500" W x 0.750" H (101.60mm x 12.70mm x 19.05mm) | 300°C | ||
|
|
Box | Active | Rectangular | - | Neodymium | Nickel (Ni) | N42 | - | 0.500" L x 0.250" W x 0.250" H (12.70mm x 6.35mm x 6.35mm) | 120°C | ||
![]() |
|
Box | Active | Cylindrical | - | Neodymium | Nickel (Ni) | N42 | - | 0.500" Dia x 0.250" H (12.70mm x 6.35mm) | 120°C | ||
|
|
Mag-Mate® | Bag | Active | Cylindrical | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.250" Dia x 0.250" H (6.35mm x 6.35mm) | 82.2°C | |
![]() |
|
Box | Active | Cylindrical | - | Alnico 5 (AlNiCo) | - | C5 | - | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 525°C | ||
![]() |
|
Box | Active | Cylindrical | - | Neodymium | Nickel (Ni) | N35 | - | 0.750" Dia x 0.250" H (19.05mm x 3.18mm) | 150°C | ||
|
|
Mag-Mate® | Bag | Active | Round | Axial | Neodymium Iron Boron (NdFeB) | NiCuNi | N42 | - | 0.500" Dia x 0.187" H (12.70mm x 4.75mm) | 82.2°C |