Mfr Part # | RFQ | Series | Packaging | Product Status | Technology | Axis | Output Type | Sensing Range | Voltage - Supply | Current - Supply (Max) | Current - Output (Max) | Resolution | Bandwidth | Operating Temperature | Features | Supplier Device Package | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
HAL® 401 | Tape & Reel (TR) | Obsolete | Hall Effect | Single | Analog Voltage | ±50mT | 4.8V ~ 12V | 18.5mA | 1mA | - | 10kHz | -40°C ~ 170°C | Temperature Compensated | - | Surface Mount | TO-243AA, Variant | |
|
|
HAL® 401 | Tape & Reel (TR) | Obsolete | Hall Effect | Single | Analog Voltage | ±50mT | 4.8V ~ 12V | 18.5mA | 1mA | - | 10kHz | -40°C ~ 140°C | Temperature Compensated | - | Surface Mount | TO-243AA, Variant | |
|
|
HAL® 411 | Tape & Reel (TR) | Obsolete | Hall Effect | Single | Analog Voltage | ±50mT | 4.9V ~ 5.1V | 18.5mA | 1mA | - | 10kHz | -40°C ~ 100°C | Temperature Compensated | - | Surface Mount | TO-243AA, Variant | |
|
|
HAL® 817 | Bulk | Obsolete | Hall Effect | Single | Analog Voltage | ±0.5mT | 4.5V ~ 5.5V | 10mA | 1.2mA | 12 b | 2kHz | -40°C ~ 170°C (TJ) | Programmable, Temperature Compensated | - | - | - | |
![]() |
|
Strip | Obsolete | Hall Effect | Single | Analog Voltage | ±20mT | 4V ~ 26.5V | 1.7mA (Typ) | - | - | 1kHz | -40°C ~ 125°C (TA) | - | SOT-23-3 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ||
|
|
Automotive, AEC-Q100 | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Tape & Box (TB) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Tape & Box (TB) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Tape & Box (TB) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Tape & Box (TB) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Automotive, AEC-Q100 | Bulk | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | - | - | -40°C ~ 175°C (TJ) | - | PG-SSO-3-92 | Through Hole | 3-SSIP Module | |
|
|
Automotive, AEC-Q100 | Bulk | Obsolete | Magnetoresistive | X, Y, Z | PWM | 250mT (X,Y), 500mT (Z) | 5.2V ~ 20V | 16.1mA | - | - | - | -40°C ~ 190°C (TJ) | - | PG-SSO-2-1 | Through Hole | 2-SIP, SSO-2-1 | |
![]() |
|
Automotive, AEC-Q100 | Tape & Reel (TR) | Discontinued at Digi-Key | Hall Effect | Single | Open Drain, PWM | ±50mT ~ ±200mT | 4.5V ~ 5.5V | 8mA | 5mA | 16 b | 80Hz, 240Hz, 440Hz, 640Hz, 860Hz, 1.1kHz, 1.39kHz | -40°C ~ 125°C (TA) | Programmable | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | |
|
|
Tape & Reel (TR) | Discontinued at Digi-Key | Hall Effect | X, Y, Z | I²C | ±60mT | 2.9V ~ 3.5V | - | - | - | - | -40°C ~ 125°C (TJ) | - | PG-TSOP-6-6-5 | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | ||
|
|
Tape & Reel (TR) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - |