Mfr Part # | RFQ | Series | Packaging | Product Status | Protection | Detection Capability | Protective Height | Number of Beams | Beam Pitch | Operating Range | Features | Ingress Protection | Operating Temperature | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 392mm | 10 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 392mm | 10 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4B-C | Bulk | Active | Arm/Foot | 45mm | 343mm | 8 | 40mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 312mm | 16 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 312mm | 16 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4B | Bulk | Last Time Buy | Hand | 25mm | 244mm | 12 | 20mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 472mm | 12 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Hand | 25mm | 460mm | 24 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Arm/Foot | 45mm | 470mm | 12 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
![]() |
|
SF4B-C | Bulk | Active | Hand | 25mm | 343mm | 16 | 20mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SF2C | Bulk | Active | Hand | 25mm | 320mm | 16 | 20mm | 0.1m ~ 3.0m | - | IP67 - Dust Tight, Waterproof | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 392mm | 20 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
![]() |
|
F3SG-SR | Bulk | Active | Body | 85mm | 280mm | 4 | 80mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 24VDC | |
|
|
F3ET2 | Bulk | Active | - | 30mm | 150mm | 8 | 18mm | 0 ~ 15.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
![]() |
|
F3SG-SR | Bulk | Active | Arm/Foot | 45mm | 240mm | 6 | 40mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 472mm | 12 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 472mm | 12 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
![]() |
|
SF4B | Box | Last Time Buy | Hand | 25mm | 244mm | 12 | 20mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 24VDC | |
|
|
SF4B | Box | Active | Arm/Foot | 45mm | 230mm | 6 | 40mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 24VDC |