Mfr Part # | RFQ | Series | Packaging | Product Status | Protection | Detection Capability | Protective Height | Number of Beams | Beam Pitch | Operating Range | Features | Ingress Protection | Operating Temperature | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 232mm | 12 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Hand | 25mm | 220mm | 12 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SF4D | Bulk | Active | Arm/Foot | 45mm | 310mm | 8 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Hand | 25mm | 330mm | 16 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Arm/Foot | 45mm | 230mm | 6 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 232mm | 12 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
![]() |
|
MLC 500 | Box | Active | Hand | 30mm | 900mm | - | - | 0 ~ 10.0m | Transmitter Only | IP65 - Dust Tight, Water Resistant | -30°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Arm/Foot | 47mm | 392mm | 10 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
![]() |
|
SF4B-C | Bulk | Active | Hand | 25mm | 263mm | 12 | 20mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF2C | Bulk | Active | Hand | 25mm | 240mm | 12 | 20mm | 0.1m ~ 3.0m | - | IP67 - Dust Tight, Waterproof | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Arm/Foot | 45mm | 390mm | 10 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
|
|
SF2B | Box | Active | Hand | 27mm | 312mm | 16 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4B-C | Bulk | Active | Arm/Foot | 45mm | 343mm | 8 | 40mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | |
|
|
SF4D | Bulk | Active | Hand | 25mm | 380mm | 20 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | |
![]() |
|
SF4B-C | Bulk | Active | Hand | 25mm | 263mm | 12 | 20mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC |