Mfr Part # | RFQ | Series | Packaging | Product Status | Wavelength | Voltage - Input | Current Rating (Amps) | Power (Watts) | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | 850nm | - | 20mA | 0.5mW | Panel Mount, FC Connector | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.25mW | Panel Mount, FC Connector | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.25mW | Panel Mount, FC Connector | ||
![]() |
|
Tray | Obsolete | 406nm | 5.4V | 150mA | 105mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
|
|
Bulk | Discontinued at Digi-Key | 1550nm | - | - | 120mW | Module, 4 Lead, Single Mode Fiber | ||
![]() |
|
Bulk | Discontinued at Digi-Key | 1310nm | - | 400mA | 110mW | Module, 4 Lead, Single Mode Fiber | ||
![]() |
|
Bulk | Discontinued at Digi-Key | 1550nm | - | 400mA | 80mW | Module, 4 Lead, Single Mode Fiber | ||
|
|
Tray | Obsolete | 406nm | 4.9V | 38mA | 20mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
|
|
Tray | Obsolete | 406nm | 5.4V | 125mA | 130mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
|
|
Bulk | Obsolete | 842nm | 1.9V | 12mA | 4.5mW | 14-DIP | ||
|
|
Bulk | Obsolete | 849nm | 2.1V | 7mA | 4.5mW | 2-DIP | ||
|
|
NX8562 | Bulk | Obsolete | 1550nm | 1.2V | 300mA | 20mW | 14-Butterfly | |
|
|
NX8563 | Bulk | Obsolete | 1550nm | 1.2V ~ 1.5V | 125mA | 10mW | 14-Butterfly | |
|
|
Bulk | Obsolete | 850nm | 5V | - | 1mW | TO-46-3 Metal Can | ||
![]() |
|
Bulk | Active | 405nm | 4.1V | 500mA | 600mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
![]() |
|
Bulk | Discontinued at Digi-Key | 405nm | 5V | 150mA | 175mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
|
|
Bulk | Obsolete | - | - | - | - | - | ||
|
|
Bulk | Obsolete | 1585nm | 1.8V | 200mA | 1.995mW | 13-Butterfly | ||
|
|
Bulk | Obsolete | 1584nm | 1.8V | 200mA | 1.995mW | 13-Butterfly | ||
|
|
Bulk | Obsolete | 1583nm | 1.8V | 200mA | 1.995mW | 13-Butterfly |