Mfr Part # | RFQ | Series | Packaging | Product Status | Wavelength | Voltage - Input | Current Rating (Amps) | Power (Watts) | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | 532nm | 2.7V | 350mA | 10mW | Cylinder (13.0mm Dia) | ||
|
|
Bulk | Obsolete | 532nm | 2.7V | 350mA | 15mW | Cylinder (13.0mm Dia) | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Radial, Can, 3 Lead (5.4mm, TO-46) | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Pill | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Pill | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Radial, 3mm Dia (T-1) | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Radial, 3mm Dia (T-1) | ||
![]() |
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | 3-SMD, No Lead | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Radial, Side View | ||
|
|
- | Obsolete | 850nm | - | 30mA | 4.5mW | Radial, Side View | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | - | Panel Mount, ST Connector | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.75mW | Radial, Can, 3 Lead (5.4mm, TO-46) | ||
![]() |
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.75mW | Panel Mount, ST Connector | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | - | Panel Mount, ST Connector | ||
|
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.75mW | Radial, Can, 3 Lead (5.4mm, TO-46) | ||
![]() |
|
Bulk | Obsolete | 850nm | 2.2V | 7mA | 0.75mW | Panel Mount, ST Connector | ||
![]() |
|
- | Obsolete | 850nm | - | 20mA | 1.5mW | Pill | ||
![]() |
|
Bag | Obsolete | 532nm | - | 350mA | 5mW | Cylinder (10.4mm Dia) | ||
![]() |
|
Bag | Obsolete | 532nm | 2.7V | 350mA | 5mW | - | ||
![]() |
|
Bag | Obsolete | 532nm | 2.7V | 350mA | 10mW | - |