Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AA59569 | Spool | Active | Tubular | Copper, Tinned | - | - | 24 | 10 AWG | - | |
|
|
AA59569 | Spool | Active | Tubular | Copper, Tinned | - | - | 48 | 10 AWG | - | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.276" (7.00mm, 8/29") - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.433" (11.00mm, 42/97") - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
Box | Active | Flat | - | - | - | - | - | 0.8' (0.23m) | ||
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.512" (13.00mm, 21/41") - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
AA59569 | Spool | Active | Tubular | Copper, Tinned | - | - | 48 | 7 AWG | - | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.630" (16.00mm, 46/73") - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
AA59569 | Spool | Active | Tubular | Copper, Tinned | - | - | 48 | 4 AWG | - | |
|
|
Box | Active | - | - | - | - | - | - | - | ||
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.866" (22.00mm, 84/97") - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 1.062" (26.97mm, 1 1/16") - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 1.181" (30.00mm, 1 3/16") - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 1.378" (35.00mm, 1 31/82") - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 1.772" (45.00mm, 1 44/57") - Inner Dia | - | - | - | 82.0' (25.00m) | |
![]() |
|
FS | Spool | Discontinued at Digi-Key | Flat | Copper, Tinned | 1.181" (30.00mm, 1 3/16") - Inner Dia | - | - | - | 164.0' (50.00m) | |
![]() |
|
Scotch® 25 | Box | Discontinued at Digi-Key | Flat | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | - | 36 | - | 25.0' (7.62m) | |
![]() |
|
FIT® | Spool | Active | Flat | Copper, Tinned | 1.375" (34.93mm, 1 3/8") - Width | 0.050" (1.27mm) | 48 | 30 AWG | 500.0' (152.40m) | |
![]() |
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 2.000" (50.80mm) - Width | 0.120" (3.05mm) | 48 | 30 AWG | 10.0' (3.05m) | |
![]() |
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 3.000" (76.20mm) - Width | 0.200" (5.08mm) | 48 | 30 AWG | 10.0' (3.05m) |