Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 0.500" (12.70mm, 1/2") - Inner Dia | - | 48 | 36 AWG | 500.0' (152.40m) | |
![]() |
|
INSTALITE | Spool | Active | Tubular | Copper, Tin Plated | 0.118" (3.00mm) - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 0.750" (19.05mm, 3/4") - Inner Dia | - | - | - | 250.0' (76.20m) | |
![]() |
|
INSTALITE | Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | - | - | 164.0' (50.00m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper | 1.500" (38.10mm, 1 1/2") - Inner Dia | - | 48 | 30 AWG | 100.0' (30.48m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 0.500" (12.70mm, 1/2") - Inner Dia | - | 24 | 30 AWG | 1000' (304.80m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 1.062" (26.97mm, 1 1/16") - Inner Dia | - | - | - | 250.0' (76.20m) | |
![]() |
|
INSTALITE | Spool | Active | Tubular | Copper, Tin Plated | 0.236" (6.00mm) - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 0.938" (23.83mm, 15/16") - Inner Dia | - | - | - | 500.0' (152.40m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper | 1.062" (26.97mm, 1 1/16") - Inner Dia | - | - | - | 250.0' (76.20m) | |
|
|
FIT® | Spool | Obsolete | Flat | Copper, Tinned | 0.688" (17.48mm, 11/16") - Inner Dia | - | - | - | 500.0' (152.40m) | |
![]() |
|
INSTALITE | Spool | Active | Tubular | Copper, Tin Plated | 0.787" (20.00mm) - Inner Dia | - | - | - | 328.1' (100.00m) | |
![]() |
|
FIT® | Spool | Active | Tubular | Copper, Silver Plated | 0.500" (12.70mm, 1/2") - Inner Dia | - | - | - | 500.0' (152.40m) | |
![]() |
|
FIT® | Spool | Active | Tubular | Copper, Silver Plated | 0.500" (12.70mm, 1/2") - Inner Dia | - | - | - | 1000' (304.80m) | |
|
|
FIT® | Spool | Active | Flat | Copper, Tinned | 1.375" (34.93mm, 1 3/8") - Width | 0.050" (1.27mm) | 48 | 30 AWG | 500.0' (152.40m) | |
|
|
AA59569 | Spool | Active | Tubular | Copper, Tinned | - | - | 24 | 14 AWG | - | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.118" (3.00mm) - Inner Dia | - | - | - | 328.1' (100.00m) | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.079" (2.00mm, 3/38") - Inner Dia | - | - | - | 328.1' (100.00m) | |
![]() |
|
AC-4500 | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tinned | 0.157" (4.00mm) - Inner Dia | - | - | 36 AWG | Enter Number of Meters in Order Quantity | |
|
|
Fipjack® | Bulk | Active | Tubular | Copper, Tin Plated | 0.177" (4.50mm, 17/96") - Inner Dia | - | - | - | 328.1' (100.00m) |