Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Features | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|
|
|
Loctite® Stycast 4212 | Bulk | Active | Epoxy | Black | Potting | |
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
HYSOL® HD3561 | Bulk | Active | Epoxy Hardener | - | EE0149, EE1067, EE1068 Epoxy | |
|
|
LOCTITE® EA 3501HT™ | Pail | Active | Epoxy | Gray, Heat Cure | Multi-Purpose | |
|
|
Bulk | Active | - | - | - | ||
|
|
LOCTITE® Ablestik G 500 | Bulk | Active | Epoxy | Heat Cure, Gray | Multi-Purpose | |
|
|
Bulk | Active | - | - | - | ||
![]() |
|
8331S | Bulk | Active | Epoxy, 2 Part | Conductive | Steel, Aluminum, Plastic, Rubber, Glass | |
![]() |
|
8330S | Bulk | Active | Epoxy, 2 Part | Conductive | Multi-Purpose | |
![]() |
|
583 | Bulk | Active | Bonding Film | Heat or Solvent Activated | Multi-Purpose | |
|
|
832B | Bulk | Active | Potting Compound, 2 Part | - | Sealing Electronic Components | |
|
|
Bulk | Active | - | - | - | ||
|
|
Scotch-Weld™ 2216 | Bulk | Active | Epoxy, 2 Part | Gray, 5 Gallon | Steel, Aluminum, Plastic, Rubber, Glass | |
|
|
AF42 | Roll | Active | Epoxy | Translucent | Glass, Metal | |
![]() |
|
Scotch-Weld™ 2216 | Bulk | Active | Epoxy, 2 Part | Tan, 5 Gallon | Glass, Metal, Rubber, Plastic, Wood | |
|
|
Bulk | Active | - | - | - | ||
|
|
LOCTITE® EA 3501HT™ | Pail | Active | Epoxy | Gray, Heat Cure | Multi-Purpose | |
![]() |
|
SUREHOLD® | Retail Package | Active | Adhesive | Fast Cure, 2g (2) | Multi-Purpose | |
![]() |
|
SUREHOLD® | Retail Package | Active | Adhesive | Fast Cure, 2g (2) | Multi-Purpose |