Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Form | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Flux - Water-Soluble | Container, 53 gal | - | - | - | - | ||
|
|
Bulk | Active | Flux - No Clean, Lead Free, Liquid | Container, 53 gal | 24 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
Bulk | Active | Flux - No Clean, Liquid | Container, 5 gal | 24 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
Bulk | Active | Flux - No Clean, Lead Free | Container, 5 gal | 12 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
SELECT-10™ | Bulk | Active | Flux - No Clean, Liquid | Container, 1 gal | 24 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | |
|
|
Bulk | Obsolete | Flux - Liquid | Container, 1 gal | 24 Months | Date of Manufacture | 40°F ~ 77°F (4°C ~ 25°C) | - | ||
|
|
Bulk | Active | Flux - No Clean, Liquid | Container, 1 gal | 24 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
Bulk | Obsolete | Flux Remover - Water Soluble | Container, 1 gal | - | - | - | - | ||
|
|
Bulk | Active | Flux - No Clean, Lead Free | Container, 53 gal | 12 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
SELECT-10™ | Bulk | Active | Flux - No Clean, Liquid | Container, 5 gal | 24 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | |
|
|
Bulk | Active | Flux - Liquid | Container, 5 gal | 24 Months | Date of Manufacture | 40°F ~ 77°F (4°C ~ 25°C) | - | ||
|
|
Bulk | Obsolete | Flux - Water-Soluble | Container, 1 gal | - | - | - | - | ||
|
|
Bulk | Active | Flux - Liquid | Container, 5 gal | 36 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
Bulk | Active | Flux - No Clean, Lead Free | Container, 1 gal | 12 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
|
|
Bulk | Active | Flux - Liquid | Container, 53 gal | 36 Months | Date of Manufacture | 50°F ~ 77°F (10°C ~ 25°C) | - | ||
![]() |
|
Bulk | Active | Flux Remover - Rosin, Non-Rosin, Rosin Activated (RA), Rosin Mildly Activated (RMA) | Aerosol, 12 oz (340.19g) | - | - | 122°F (50°C) | - | ||
![]() |
|
NC-559-V2 | Bulk | Active | Flux - No Clean | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |
![]() |
|
NC-560-LF | Bulk | Active | Flux - No Clean, Lead Free | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |
![]() |
|
NC-560-LF | Bulk | Active | Flux - No Clean, Lead Free | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |
![]() |
|
VS-213-A | Bulk | Active | Flux - No Clean, Universal, Halogen-free | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - |