Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Form | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CircuitWorks® | Bulk | Obsolete | Flux - No Clean, Lead Free, Tacky Solder | Syringe, 0.42 oz (12g) | 24 Months | Date of Manufacture | - | Due to possible restrictions, a change in ship method may be required. | |
![]() |
|
CircuitWorks® | Bulk | Obsolete | Flux Remover - No Clean | Pen, 0.32 oz (9g) | 60 Months | Date of Manufacture | - | Due to possible restrictions, a change in ship method may be required. | |
|
|
Flux-Off® Aqueous | Bottle | Obsolete | Flux Remover | Container, 1 gal | 24 Months (Opened) | - | - | - | |
|
|
Flux-Off® Rosin | Can | Obsolete | Flux Remover | Container, 1 gal | 60 Months | Date of Manufacture | - | - | |
|
|
Flux-Off® | Can | Obsolete | Flux Remover | Container, 1 gal | 60 Months | Date of Manufacture | - | - | |
|
|
Bulk | Obsolete | Flux - No Clean | Container, 1 gal | 24 Months | Date of Manufacture | 59°F ~ 86°F (15°C ~ 30°C) | - | ||
|
|
Bulk | Obsolete | Flux - No Clean | Container, 5 gal | 24 Months | Date of Manufacture | 59°F ~ 86°F (15°C ~ 30°C) | - | ||
|
|
Bulk | Obsolete | Flux - No Clean | Container, 55 gal | 24 Months | Date of Manufacture | 59°F ~ 86°F (15°C ~ 30°C) | - | ||
|
|
Bulk | Active | Flux - No Clean, Water-Soluble | Container, 5 gal | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
![]() |
|
Box | Obsolete | Flux Remover - Rosin, Non-Rosin, No Clean, Ionic | Can, 31.9 oz (904.35g) | 60 Months | Date of Manufacture | -4°F ~ 104°F (-20°C ~ 40°C) | - | ||
![]() |
|
Box | Obsolete | Flux Remover - Lead Free | Aerosol, 5 oz (141.75g) | 60 Months | Date of Manufacture | - | Due to possible restrictions, a change in ship method may be required. | ||
|
|
Loctite® X33-08i | Bulk | Obsolete | Flux - No Clean, Lead Free, Liquid | Container, 1 gal | - | - | - | - | |
|
|
Bulk | Active | Flux Remover - Rosin, Non-Rosin, No Clean, Ionic | Bottle, 31.95 oz (905.77g) | 60 Months | Date of Manufacture | 39°F ~ 104°F (4°C ~ 40°C) | - | ||
|
|
- | Obsolete | Flux - Rosin Activated (RA) | Can, 1 lb (453.59g) | 24 Months | Date of Manufacture | - | - | ||
|
|
- | Obsolete | Flux - Rosin Activated (RA) | Can, 2 oz (56.70g) | 24 Months | Date of Manufacture | - | - | ||
|
|
TSF-6522 | - | Obsolete | Flux - No Clean, Tacky Solder | Syringe, 0.35 oz (10g), 10cc | - | - | 32°F ~ 50°F (0°C ~ 10°C) | - | |
![]() |
|
TSF-6522 | Bulk | Discontinued at Digi-Key | Flux - No Clean, Tacky Solder | Syringe, 1.1 oz (31.18g) | 6 Months | Date of Manufacture | 32°F ~ 50°F (0°C ~ 10°C) | Ships with Cold Pack. To ensure customer satisfaction and product integrity, air shipment is recommended. | |
|
|
Bulk | Active | Flux - Rosin Mildly Activated (RMA) | Container, 1 gal | 36 Months | Date of Manufacture | - | - | ||
|
|
Bulk | Obsolete | Flux - No Clean, Liquid | Container, 1 gal | - | - | - | - |