Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Output Type | Max Output Power x Channels @ Load | Voltage - Supply | Board Type | Utilized IC / Part | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Class D | 1-Channel (Mono) | 2.6W x 1 @ 4Ohm | 2.6V ~ 5.5V | Fully Populated | MAX98300 | Board(s) | ||
|
|
Box | Active | Class D | 2-Channel (Stereo) | 3.1W x 2 @ 4Ohm | 2.6V ~ 5.5V | Fully Populated | MAX98303 | Board(s) | ||
|
|
Box | Active | Class AB | 1-Channel (Mono) | 2.7W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | MAX98309 | Board(s) | ||
![]() |
|
Bulk | Active | Class D | 2-Channel (Stereo) | 5W x 2 @ 8Ohm | 5V ~ 14V | Fully Populated | TDA7491LP | Board(s) | ||
![]() |
|
Bulk | Active | Class D | 2-Channel (Stereo) | 10W x 2 @ 6Ohm | 5V ~ 18V | Fully Populated | TDA7491P | Board(s) | ||
|
|
Box | Active | Class AB | 2-Channel (Stereo) | 4W x 2 @ 4Ohm | 4.5V ~ 5.5V | Fully Populated | MAX9710 | Board(s) | ||
|
|
Box | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 50W x 1 @ 4Ohm; 29W x 2 @ 8Ohm | 10V ~ 22V | Fully Populated | MAX9709 | Board(s) | ||
|
|
Box | Active | Class D | 1-Channel (Mono) | 10W x 1 @ 8Ohm | 4.5V ~ 14V | Fully Populated | MAX9768 | Board(s) | ||
|
|
Box | Active | Class AB | 1-Channel (Mono) | 3.2W x 1 @ 4Ohm | 3V ~ 5.5V | Fully Populated | MAX9759 | Board(s) | ||
|
|
Box | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 20V ~ 40V | Fully Populated | MAX9742 | Board(s) | ||
|
|
Box | Active | Class D | 1-Channel (Mono) | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | MAX98357 | Board(s) | ||
|
|
Box | Active | Class D | 1-Channel (Mono) | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | MAX98357 | Board(s) | ||
![]() |
|
Box | Active | Class AB | 1-Channel (Mono) | 1.08W x 1 @ 8Ohm | 2.2V ~ 5.5V | Fully Populated | NCP2890 | Board(s) | ||
![]() |
|
Box | Obsolete | Class D | 2-Channel (Stereo) | 15W x 2 @ 8Ohm | 10V ~ 30V | Fully Populated | TPA3122D2 | Board(s) | ||
![]() |
|
DirectPath™ | Bulk | Active | Class AB | Headphones, 2-Channel (Stereo) | 100mW x 2 @ 16Ohm | 1.8V ~ 4.5V | Fully Populated | TPA4411 | Board(s) | |
![]() |
|
NOCAP™ | Bulk | Active | Class AB | 2-Channel (Stereo) | - | 3.3V | Fully Populated | NCS2632 | Board(s) | |
|
|
Bulk | Active | Class D | 1-Channel (Mono) | 45W x 1 @ 2Ohm | 3.3V ~ 18V | Fully Populated | FDA803D | Board(s) | ||
|
|
Bulk | Active | Class D | 1-Channel (Mono) | 45W x 1 @ 2Ohm | 3.3V ~ 18V | Fully Populated | FDA903D | Board(s) | ||
|
|
Box | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 4Ohm | 4.5V ~ 14V | Fully Populated | MAX9744 | Board(s) | ||
|
|
Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 60mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Fully Populated | MAX9723D | Board(s) |