Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Output Type | Max Output Power x Channels @ Load | Voltage - Supply | Board Type | Utilized IC / Part | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | Class D | 1-Channel (Mono) | 4.28W x 1 @ 3Ohm | 2.5V ~ 5.5V | Fully Populated | SSM2315 | Board(s) | ||
|
|
DirectDrive® | Box | Active | Class D | 1-Channel (Mono) with Stereo Headphones | 3.7W x 1 @ 3Ohm; 180mW x 2 @ 32Ohm | 4.5V ~ 5.5V | Fully Populated | MAX9792 | Board(s) | |
|
|
Bulk | Active | Class AB | 1-Channel (Mono) | 1.3W x 1 @ 8Ohm | 2.2V ~ 5.5V | Fully Populated | NCP2892 | Board(s) | ||
![]() |
|
Bulk | Obsolete | Class AB | 2-Channel (Stereo) | 6W x 2 @ 4Ohm | 9.5V ~ 18V | Fully Populated | TPA1517 | Board(s) | ||
|
|
DirectDrive® | Bulk | Active | Class AB | Headphones, 2-Channel (Stereo) | 130mW x 2 @ 32Ohm | 2.4V ~ 5.5V | Fully Populated | MAX9722A | Board(s) | |
![]() |
|
Box | Active | Class D | 1-Channel (Mono) | 8W x 1 @ 16Ohm | 10V ~ 25V | Fully Populated | MAX9713 | Board(s) | ||
|
|
Bulk | Active | Class AB | 2-Channel (Stereo) | 60mW x 2 @ 32Ohm | 2.7V ~ 5V | Fully Populated | MAX4338 | Board(s) | ||
|
|
Bulk | Active | Class D | 2-Channel (Stereo) | 3W x 2 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | NAU8223 | Board(s) | ||
|
|
Bulk | Active | Class D | 2-Channel (Stereo) | 3W x 2 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | NAU8224 | Board(s) | ||
|
|
Bulk | Active | Class D | 1-Channel (Mono) | 3.1W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | NAU82011V | Board(s) | ||
|
|
Bulk | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 7V ~ 25V | Fully Populated | NAU83P20 | Board(s) | ||
|
|
Bulk | Active | Class D | 1-Channel (Mono) | 1.6W x 1 @ 6Ohm | 2.5V ~ 5.5V | Fully Populated | MAX9700, MAX9712 | Board(s) | ||
|
|
DirectDrive® | Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 63mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Fully Populated | MAX9724A | Board(s) | |
|
|
DirectDrive® | Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 60mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Fully Populated | MAX9723D | Board(s) | |
|
|
Bulk | Active | Class AB | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | 2.7V ~ 5.5V | Fully Populated | MAX9718A | Board(s) | ||
|
|
Box | Active | Class D | 2-Channel (Stereo) | 3.2W x 2 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | MAX98358 | Board(s) | ||
|
|
Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Fully Populated | MAX9850 | Board(s) | ||
|
|
Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Fully Populated | MAX9850 | Board(s) | ||
![]() |
|
Bulk | Active | Class AB | Headphones, 2-Channel (Stereo) | 50mW x 2 @ 16Ohm | 1.6V ~ 1.8V | Fully Populated | AS3412 | Board(s) | ||
|
|
DirectDrive® | Box | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Fully Populated | MAX9820 | Board(s) |