Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Slotted/Unslotted | Size | Length | Thickness | Material | Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AL | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
AL | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
Bulk | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
|
|
AL | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TS | Box | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
TS | Box | Active | G Section | Slotted | 1.260" W x 0.591" H (32.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
TS | Box | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
TS | Box | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Aluminum | - | |
|
|
SW | Bulk | Active | C Section | Slotted | - | - | - | - | - | |
![]() |
|
Box | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | ||
|
|
TS | Box | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
SW | Bulk | Active | C Section | Slotted | - | - | - | - | - | |
![]() |
|
Box | Active | Top Hat | Unslotted | 0.610" W x 0.217" H (15.50mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | ||
![]() |
|
Box | Active | Top Hat | Unslotted | 0.610" W x 0.217" H (15.50mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Aluminum | - | ||
|
|
TS | Box | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
![]() |
|
Box | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
|
|
Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
![]() |
|
Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 45.472" (1155.00mm) | 0.059" (1.50mm) | Steel | Galvanized | ||
|
|
TS | Box | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Poly-Vinyl Chloride (PVC) | - |