Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Slotted/Unslotted | Size | Length | Thickness | Material | Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TS | Box | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Aluminum | Galvanized | |
|
|
TS | Box | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Aluminum | - | |
|
|
AL | Bulk | Active | Top Hat | Slotted | - | 5.709" (145.00mm) | - | - | - | |
|
|
Box | Active | - | - | - | - | - | - | - | ||
|
|
TS | Box | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
SNAPTRACK, Buchanan | Bulk | Active | - | - | - | - | - | - | - | |
|
|
AL | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | ||
![]() |
|
Buchanan | Bulk | Active | C Section | Slotted | 3.100" W x 0.700" H (78.74mm x 17.78mm) | 48.000" (1219.20mm) | - | Poly-Vinyl Chloride (PVC) | - | |
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
AL | Bulk | Active | Top Hat | Slotted | - | 7.323" (186.00mm) | - | - | - | |
![]() |
|
Bulk | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | - | ||
![]() |
|
Bulk | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | ||
|
|
Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Stainless Steel | - | ||
|
|
Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Aluminum | - | ||
|
|
AL | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TS | Box | Active | G Section | Unslotted | 1.260" W x 0.591" H (32.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | |
|
|
Bulk | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Stainless Steel | - |