Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8656 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Tin | - | - | Insulation Support | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
8656 | Bulk | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 16.0µin (0.41µm) | Tin | - | - | Insulation Support | |
![]() |
|
Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Brass | Palladium-Nickel | - | Nickel | - | - | Insulation Support | ||
|
|
8656 | Bulk | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin-Lead | - | - | Insulation Support | |
|
|
AMPLIMITE HDP-20 | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 28-32 AWG | Crimp | Brass | Gold | 30.0µin (0.76µm) | - | - | 20 | Insulation Support | |
![]() |
|
AMPLIMITE HDE-20 | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | - | 20 | Insulation Support | |
|
|
8656 | Bag | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 16.0µin (0.41µm) | Tin | - | - | Insulation Support | |
|
|
FCT 173112 | Bulk | Active | Signal | Male Pin | Stamped | 26-28 AWG | Crimp | - | Gold | 31.5µin (0.80µm) | - | - | - | Insulation Support | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
180 | Tray | Active | Signal | Male Pin | Stamped | 24-26 AWG | Crimp | Brass | Gold | Flash | - | - | - | High Density (HD), Insulation Support | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
L17RR | Bulk | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | - | Gold | 15.0µin (0.38µm) | - | - | - | Insulation Support | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-26 AWG | Crimp | Copper Alloy | Gold | - | - | - | - | High Density (HD), Insulation Support | ||
|
|
AMPLIMITE HDE-20 | Bulk | Active | Signal | Female Socket | Stamped | 26-30 AWG | IDC | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | 100.0µin (2.54µm) | 20 | - | |
![]() |
|
Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Brass | Palladium-Nickel | - | Nickel | - | - | Insulation Support | ||
![]() |
|
Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Brass | Palladium-Nickel | - | Nickel | - | - | Insulation Support | ||
![]() |
|
Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Brass | Palladium-Nickel | - | Nickel | - | - | Insulation Support |