Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8656 | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | Tin | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Copper Alloy | Gold | 15.0µin (0.38µm) | - | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Copper Alloy | Gold | 15.0µin (0.38µm) | - | - | - | Insulation Support | |
|
|
8656 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | - | - | Insulation Support | |
|
|
8656 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
8656 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | - | - | Insulation Support | |
|
|
8656 | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Copper Alloy | - | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
L17HR | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Copper Alloy | - | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
L17HR | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Copper Alloy | - | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
|
|
HR | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Copper Alloy | - | 30.0µin (0.76µm) | - | - | - | Insulation Support | |
![]() |
|
Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Brass | Gold | Flash | Nickel | - | - | Insulation Support | ||
|
|
RR | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Copper Alloy | Gold | 15.0µin (0.38µm) | - | - | - | Insulation Support | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FCT 173112 | Bulk | Active | Signal | Female Socket | Stamped | 26-28 AWG | Crimp | - | Gold | 4.00µin (0.100µm) | - | - | - | Insulation Support | |
|
|
8656 | Bulk | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold or Gold, GXT™ | 16.0µin (0.41µm) | Tin | - | - | Insulation Support | |
|
|
8656 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Tin | - | - | Insulation Support |