Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP .050 I | Bulk | Active | Center Strip Contacts | Plug | 50 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |
|
|
PHEC | Tray | Active | Center Strip Contacts | Plug | 50 | 2 | Through Hole, Right Angle | Solder | - | - | - | Gold | 10.0µin (0.25µm) | |
|
|
CHAMP .050 I | Box | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole, Right Angle | Solder | - | Board to Board, SCA-2 | Board Lock | Gold | Flash | |
![]() |
|
DF02 | Tray | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Lock | Gold | 3.94µin (0.10µm) | |
|
|
PHEC | Tray | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | - | - | Gold | 10.0µin (0.25µm) | |
|
|
CHAMP | Tray | Active | Center Strip Contacts | Plug | 50 | 2 | Free Hanging (In-Line) | IDC | Housing/Shell (M2.6) | - | - | Gold | Flash | |
![]() |
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Through Hole | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP | Tape & Reel (TR) | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Guide | Gold | 15.0µin (0.38µm) | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Box | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 19.7µin (0.50µm) | ||
|
|
FX2 | Bulk | Active | Center Strip Contacts | Plug | 44 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
DH | Tray | Active | Outer Shroud Contacts | Receptacle | 27 | 2 | Surface Mount, Right Angle | Solder | Housing/Shell (M2.6) | SCSI | Board Guide, Shielded | Gold | - | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
PHEC | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 10.0µin (0.25µm) | |
|
|
B57, MDR | Bulk | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | - | Board Lock | Gold | Flash |