Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CHAMP .050 I | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | Flash | |
|
|
Box | Active | Center Strip Contacts | Plug | 42 | 2 | Surface Mount, Through Hole | Solder | - | - | Board Guide | Gold | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
DF02 | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Lock | Gold | 3.94µin (0.10µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CHAMP .050 I | Bulk | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |
|
|
CHAMP | Box | Active | Outer Shroud Contacts | Receptacle | 38 | 2 | Through Hole, Right Angle | Solder | - | - | Board Guide | Gold | - | |
|
|
CHAMP .085 | Tray | Active | Outer Shroud Contacts | Receptacle | 24 | 2 | Free Hanging (In-Line) | IDC | Housing/Shell (Unthreaded) | - | - | Gold | Flash | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP | Tape & Reel (TR) | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Guide | Gold | 10.0µin (0.25µm) | |
|
|
111 | Tray | Active | Center Strip Contacts | Plug | 36 | 2 | Free Hanging (In-Line) | Solder Cup | - | SCSI | Bail Lock | Gold | Flash | |
|
|
111 | Tray | Active | Center Strip Contacts | Plug | 36 | 2 | Free Hanging (In-Line) | Solder Cup | - | SCSI | Bail Lock | Gold | Flash | |
![]() |
|
DXM | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | Miniature High Density (HD) | Board Lock | Gold | 1.18µin (0.030µm) | |
|
|
PHEC | Bag | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 10.0µin (0.25µm) | |
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | - | Gold | 7.87µin (0.200µm) |