Mfr Part # | RFQ | Series | Packaging | Product Status | Cable Group | Center Conductor Diameter | Wire Gauge | Contact Termination | Pin or Socket | Type | Mounting Type | Impedance | Contact Material | Contact Finish | Contact Finish Thickness | Features | Board Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | 0.039" (0.99mm) | - | Solder | Socket | BNC | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | ||
|
|
Bulk | Active | - | 0.047" (1.19mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | - | - | - | ||
|
|
Braid-Pic | Tape & Reel (TR) | Active | RG-58 | - | - | Crimp | Pin | - | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
Bulk | Active | - | 0.093" (2.36mm) | - | - | Pin | N | Free Hanging (In-Line) | - | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Active | - | 0.050" (1.27mm) | - | Solder | Socket | - | Free Hanging (In-Line) | - | Beryllium Copper | Gold | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | 0.043" (1.09mm) | - | Crimp | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | Socket | UHF, Mini | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | Socket | UHF, Mini | Free Hanging (In-Line) | - | Brass | Tin-Lead | 100.0µin (2.54µm) | - | - | ||
|
|
Bulk | Active | - | 0.040" (1.02mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | 75Ohm | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Coaxicon | Bulk | Active | - | - | - | Solder | Socket | - | Through Hole, Right Angle | Non-Constant | Brass | Gold | 30.0µin (0.76µm) | Spring Latch | 0.062" (1.57mm) | |
![]() |
|
Coaxicon | Bulk | Active | - | - | 26-30 AWG | Solder | Pin | - | Free Hanging (In-Line) | Non-Matched | Brass | Gold | 30.0µin (0.76µm) | Retention Latches | - | |
|
|
Bulk | Active | - | 0.050" (1.27mm) | - | Solder | Pin | N, SMA | Free Hanging (In-Line) | - | Beryllium Copper | Gold | - | - | - | ||
|
|
Coaxicon | Bulk | Active | - | - | - | Solder | Socket | - | Through Hole, Right Angle | Non-Constant | Brass | Gold | 30.0µin (0.76µm) | Locking Latch | 0.125" (3.18mm) | |
|
|
Bulk | Active | - | 0.050" (1.27mm) | - | Solder | Pin | N, SMA | Free Hanging (In-Line) | - | - | Gold | - | - | - | ||
![]() |
|
Bulk | Active | - | 0.030" (0.77mm) | - | Solder | Socket | - | Free Hanging (In-Line) | - | Beryllium Copper | Gold | - | - | - | ||
![]() |
|
Bulk | Active | - | 0.012" (0.30mm) | - | Solder | Pin | - | Free Hanging (In-Line) | - | - | Gold | 51.2µin (1.30µm) | - | - | ||
|
|
Bulk | Active | - | 0.043" (1.09mm) | - | - | Socket | N | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Active | - | 0.050" (1.27mm) | - | Solder | Pin | SMA | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - |