Mfr Part # | RFQ | Series | Packaging | Product Status | Cable Group | Center Conductor Diameter | Wire Gauge | Contact Termination | Pin or Socket | Type | Mounting Type | Impedance | Contact Material | Contact Finish | Contact Finish Thickness | Features | Board Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Last Time Buy | RG-59, 62, 71 | 0.020" (0.51mm) | - | Crimp | Pin | - | Free Hanging (In-Line) | - | Brass | Tin | 150.0µin (3.81µm) | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
GT16 | Tape & Reel (TR) | Active | - | - | 24-28 AWG | Crimp | Pin, Inner Contact | M | Free Hanging (In-Line) | 50Ohm | Brass | Tin | 39.4µin (1.00µm) | - | - | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
H.FL | Tape & Reel (TR) | Active | - | - | - | - | - | H.FL | - | 75Ohm | - | - | - | - | - | |
|
|
Tape & Reel (TR) | Active | RG-174, 188, 316, RG-59, 71 | - | - | Solder | Socket | SMB, Fakra | Free Hanging (In-Line) | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | RG-58 | - | - | Solder | Socket | SMB, Fakra | Free Hanging (In-Line) | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | RG-58 | - | - | Solder | Pin | SMB, Fakra | Free Hanging (In-Line) | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | RG-174, 188, 316 | - | - | Solder | Socket | SMB, Fakra | Free Hanging (In-Line) | - | - | Gold | - | - | - |