Mfr Part # | RFQ | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 84Ah | 10.90" L x 6.80" W x 9.90" H (276.9mm x 172.7mm x 251.5mm) | - | ||
|
|
Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 70Ah | 10.20" L x 6.65" W x 7.01" H (259.0mm x 169.0mm x 178.0mm) | - | ||
![]() |
|
LC-P | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7.2Ah | 5.95" L x 2.54" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | Spade, .187" (4.7mm) | |
![]() |
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.13" L x 3.00" W x 6.57" H (181.0mm x 76.0mm x 167.0mm) | Threaded Post, M5 | |
![]() |
|
LC-P | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7.2Ah | 5.95" L x 1.34" W x 3.70" H (151.0mm x 34.0mm x 94.0mm) | Spade, .187" (4.7mm) | |
![]() |
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 12Ah | 5.95" L x 3.85" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | Spade, .187" (4.7mm) | |
![]() |
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7.2Ah | 5.95" L x 1.34" W x 3.70" H (151.0mm x 34.0mm x 94.0mm) | Spade, .250" (6.3mm) | |
|
|
Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 40Ah | 7.76" L x 6.65" W x 6.89" H (197.0mm x 169.0mm x 175.0mm) | - | ||
|
|
EnerChip™ | Tape & Reel (TR) | Obsolete | Thin Film | - | 3.8 V | 50µAh | 0.32" L x 0.32" W x 0.04" H (8.1mm x 8.1mm x 1.0mm) | SMD (SMT) Tab | |
|
|
LC-P | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7.2Ah | 5.95" L x 2.54" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | |
|
|
ML | Bulk | Obsolete | Lithium | Coin, 6.8mm | 3 V | 5mAh | 0.27" Dia x 0.09" H (6.8mm x 2.2mm) | - | |
|
|
NBL | Bulk | Obsolete | Lithium | Coin, 4.8mm | 2 V | 1mAh | 0.19" Dia x 0.06" H (4.8mm x 1.5mm) | - | |
|
|
UP-VW | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | - | 5.95" L x 2.54" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | - | |
|
|
UP-VW | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 3Ah | 5.95" L x 2.54" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | - | |
|
|
UP-VW | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 32Ah | 5.95" L x 2.01" W x 3.70" H (151.0mm x 51.0mm x 94.0mm) | - | |
|
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 15Ah | 5.95" L x 3.85" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | Spade, .187" (4.7mm) | |
|
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 15Ah | 5.95" L x 3.85" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | Spade, .250" (6.3mm) | |
|
|
LC | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 21Ah | - | Threaded Post, M5 | |
![]() |
|
EnFilm™ | Tape & Reel (TR) | Obsolete | Thin Film (Lithium) | - | 3.9 V | 700µAh | 1.01" L x 1.01" W x 0.01" H (25.7mm x 25.7mm x 0.2mm) | Solder | |
![]() |
|
EnFilm™ | Tray | Obsolete | Thin Film (Lithium) | - | 3.9 V | 700µAh | 1.01" L x 1.01" W x 0.01" H (25.7mm x 25.7mm x 0.2mm) | Solder |