Mfr Part # | RFQ | Series | Packaging | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
NH22 | Bulk | Obsolete | Nickel Metal Hydride | 9V | 8.4 V | 175mAh | 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) | 9 Volt Snap Fasteners | |
![]() |
|
NH15 | Bulk | Obsolete | Nickel Metal Hydride | AA | 1.2 V | 2.3Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | |
![]() |
|
HHR | Bulk | Discontinued at Digi-Key | Nickel Metal Hydride | A | 1.2 V | 1.9Ah | - | Solder Tab | |
![]() |
|
HHR | Bulk | Discontinued at Digi-Key | Nickel Metal Hydride | L-Fat A | 1.2 V | 3.2Ah | - | Solder Tab | |
![]() |
|
HHR | Bulk | Obsolete | Nickel Metal Hydride | D | 1.2 V | 8.25Ah | 1.30" Dia x 2.40" H (33.0mm x 61.0mm) | Flat Top (Non-Extending) | |
|
|
HHR | Bulk | Obsolete | Nickel Metal Hydride | D | 1.2 V | 8.25Ah | - | Solder Tab | |
![]() |
|
HHR | Bulk | Discontinued at Digi-Key | Nickel Metal Hydride | SC | 1.2 V | 2.45Ah | - | Solder Tab | |
|
|
TS414H | Tape & Reel (TR) | Obsolete | Lithium | Coin, 4.8mm | 1.5 V | 200µAh | 0.19" Dia x 0.06" H (4.8mm x 1.4mm) | SMD (SMT) Tab | |
|
|
TS414H | Tape & Reel (TR) | Obsolete | Lithium | Coin, 4.8mm | 1.5 V | 200µAh | - | - | |
|
|
TS414H | Tape & Reel (TR) | Obsolete | Lithium | Coin, 4.8mm | 1.5 V | 200µAh | - | - | |
|
|
MS412FE | Tray | Obsolete | Lithium | Coin, 4.8mm | 3 V | 1mAh | 0.19" Dia x 0.05" H (4.8mm x 1.2mm) | SMD (SMT) Tab | |
|
|
MS614SE | Tray | Obsolete | Lithium | Coin, 6.8mm | 3 V | 3.4mAh | 0.27" Dia x 0.06" H (6.8mm x 1.4mm) | SMD (SMT) Tab | |
|
|
MS621FE | Tray | Obsolete | Lithium | Coin, 6.8mm | 3 V | 5.5mAh | 0.27" Dia x 0.08" H (6.8mm x 2.1mm) | SMD (SMT) Tab | |
|
|
MS920S | Tray | Obsolete | Lithium | Coin, 9.5mm | 3 V | 11mAh | 0.37" Dia x 0.08" H (9.5mm x 2.1mm) | SMD (SMT) Tab | |
|
|
TS518FE | Tray | Obsolete | Lithium | Coin, 5.8mm | 1.5 V | 1.5mAh | - | - | |
|
|
TS518FE | Tray | Obsolete | Lithium | Coin, 5.8mm | 1.5 V | 1.5mAh | - | - | |
|
|
TS621FE | Tray | Obsolete | Lithium | Coin, 6.8mm | 1.5 V | 4.2mAh | - | - | |
|
|
TS621FE | Tray | Obsolete | Lithium | Coin, 6.8mm | 1.5 V | 4.2mAh | - | - | |
![]() |
|
MS412FE | - | Obsolete | Lithium | Coin, 4.8mm | 3 V | 1mAh | 0.19" Dia x 0.05" H (4.8mm x 1.2mm) | SMD (SMT) Tab | |
![]() |
|
MS518SE | - | Obsolete | Lithium | Coin, 5.8mm | 3 V | 3.4mAh | 0.23" Dia x 0.07" H (5.8mm x 1.8mm) | SMD (SMT) Tab |