Mfr Part # | RFQ | Series | Packaging | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | 2.4GHz ~ 2.5GHz | 50 / 150Ohm | 180° ±10° | 2.5dB | 9.5dB | 1008 (2520 Metric), 8 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | 2.3GHz ~ 2.7GHz | 50 / 50Ohm | 180° ±10° | 3.0dB | 9.5dB | 1008 (2520 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 2.3GHz ~ 2.69GHz | 50 / 100Ohm | 180° ±10° | 2.5dB | 9.5dB | 0806 (2015 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | 3.4GHz ~ 3.6GHz | 50 / 100Ohm | 180° ±10° | 2.7dB | 9.5dB | 0806 (2015 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 3.3GHz ~ 3.8GHz | 50 / 50Ohm | 180° ±12° | 3.5dB | 9.5dB | 1008 (2520 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 4.9GHz ~ 5.95GHz | 50 / 200Ohm | 180° ±10° | 1.2dB | 9.5dB | 0603 (1608 Metric), 6 PC Pad | Surface Mount | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 600MHz ~ 1.7GHz | 50 / 50Ohm | 1° | 1.3dB | -30dB | Module | Surface Mount | ||
![]() |
|
HHM | Tape & Reel (TR) | Obsolete | 4.9GHz ~ 5.95GHz | 50 / 75Ohm | 195° | 0.8dB | -10dB | 0402 (1005 Metric), 4 PC Pad | Surface Mount | |
|
|
Xinger® | Tape & Reel (TR) | Active | 800MHz ~ 1GHz | 50 / 50Ohm | 180° ±5° | 0.35dB | 15dB | 3-SMD, No Lead | Surface Mount | |
|
|
Xinger® | Tape & Reel (TR) | Active | 1.4GHz ~ 1.6GHz | 50 / 50Ohm | 180° ±5° | 0.3dB | 15dB | 3-SMD, No Lead | Surface Mount | |
|
|
Xinger® | Tape & Reel (TR) | Obsolete | 1.5GHz ~ 1.9GHz | 50 / 50Ohm | 180° ±5° | 0.35dB | 15dB | 3-SMD, No Lead | Surface Mount | |
|
|
Xinger® | Tape & Reel (TR) | Active | 2.3GHz ~ 2.7GHz | 50 / 50Ohm | 180° ±5° | 0.35dB | 15dB | 3-SMD, No Lead | Surface Mount | |
![]() |
|
ATB | Tape & Reel (TR) | Obsolete | 400MHz ~ 1.8GHz | 75 / 75Ohm | - | 2.0dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
Tape & Reel (TR) | Obsolete | 174MHz ~ 860MHz | 50 / 50Ohm | 180° | 1.0dB | - | 0302 (0806 Metric), 4 Lead | Surface Mount | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 174MHz ~ 860MHz | 50 / 50Ohm | 180° | 1.0dB | - | 4-SMD | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 174MHz ~ 860MHz | 50 / 50Ohm | 180° | 1.0dB | - | 0603 (1608 Metric), 8 Lead | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 174MHz ~ 860MHz | 50 / 50Ohm | 180° | 1.0dB | - | 0603 (1608 Metric), 8 Lead | Surface Mount |