Mfr Part # | RFQ | Series | Packaging | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tube | Active | 30kHz ~ 75MHz | 1:16 | - | 3.0dB | - | 6-DIP (0.330", 8.38mm) | Through Hole | ||
|
|
Tape & Reel (TR) | Active | 10kHz ~ 100MHz | 1:2.5 | - | 3.0dB | - | 6-SMD, Gull Wing | Surface Mount | ||
|
|
Tape & Reel (TR) | Active | 20kHz ~ 250MHz | 1:4 | - | 3.0dB | - | 6-SMD, Gull Wing | Surface Mount | ||
|
|
Tube | Active | 20kHz ~ 100MHz | 1:1.5 | - | 3.0dB | - | 6-DIP (0.330", 8.38mm) | Through Hole | ||
|
|
Tube | Active | 300kHz ~ 120MHz | 1:16 | - | 3.0dB | - | 6-DIP (0.330", 8.38mm) | Through Hole | ||
|
|
Tube | Active | 10kHz ~ 150MHz | 1:1 | - | 3.0dB | - | 6-DIP (0.330", 8.38mm) | Through Hole | ||
|
|
Tube | Active | 10kHz ~ 150MHz | 1:1 | - | 3.0dB | - | 6-SMD, Gull Wing | Surface Mount | ||
|
|
Tube | Active | 10kHz ~ 100MHz | 1:2.5 | - | 3.0dB | - | 6-SMD, Gull Wing | Surface Mount | ||
|
|
Tube | Active | 150kHz ~ 200MHz | 1:9 | - | 3.0dB | - | 6-DIP (0.330", 8.38mm) | Through Hole | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 950MHz ~ 2.15GHz | 75 / 75Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | 2.3GHz ~ 2.39GHz | 50 / 100Ohm | 180° ±10° | 2.8dB | 9.5dB | 0806 (2015 Metric), 6 PC Pad | Surface Mount | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 3.0dB | 9.54dB | 0805 (2012 Metric), 8 PC Pad | Surface Mount | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 3.5dB | 9.5dB | 0805 (2012 Metric), 8 PC Pad | Surface Mount | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±15° | 3.0dB | 9.5dB | 0805 (2012 Metric), 8 PC Pad | Surface Mount |