Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Blindmate | Bulk | Active | - | Drawer | 6 | - | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
EXTreme Ten60Power 172509 | Tray | Active | Housing for Female Blade Sockets | EXTreme Ten60Power | 3 (Power) | - | 1 | Free Hanging (In-Line) | Receptacle | Locking Latch, Terminal Position Assurance (TPA) | Black | |
|
|
Metral® | Bulk | Active | Shroud for Male Pins | Rack and Panel | 96 | 0.079" (2.00mm) | 4 | Through Hole | Header | - | Natural | |
|
|
Metral® | Tube | Active | - | Rack and Panel | 6 (Coax) | 0.157" (4.00mm) | 2 | Through Hole, Right Angle | Header | Board Guide | Natural | |
|
|
Metral® | Bulk | Active | - | Rack and Panel | 6 (Power) | 0.157" (4.00mm) | 2 | Board Edge, Through Hole, Right Angle | Receptacle | Positions Molded Closed | Natural | |
|
|
QR/P17 | Bag | Active | Housing for Male Pins | Rack and Panel | 14 | - | - | - | Plug | - | - | |
|
|
Eurocard | Bulk | Active | Shroud for Male Pins | - | 48 | 0.100" (2.54mm) | 3 | Through Hole | - | - | Gray | |
|
|
Tray | Active | Housing for Male Pins | Mini CT | 14 | - | 1 | Panel Mount | Plug | - | Black | ||
|
|
EXTreme Ten60Power 172510 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 14 (12 + 2 Power) | - | 1 | Free Hanging (In-Line) | Receptacle | Locking Latch, Terminal Position Assurance (TPA) | Black | |
|
|
Bulk | Active | Housing for Male Pins | Mini CT | 12 | - | 1 | Panel Mount | Plug | - | Black | ||
|
|
QR/P17 | Bag | Active | Housing for Female Sockets | Rack and Panel | 10 | - | - | - | Receptacle | - | - | |
|
|
QR/P8 | Bulk | Active | Housing for Female Sockets | Rack and Panel | 8 | 0.079" (2.00mm) | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
Mini CT | Bulk | Active | Housing for Female Sockets | Mini CT | 12 | - | - | Panel Mount | Receptacle | - | Black | |
|
|
EXTreme Ten60Power 172510 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 20 (18 + 2 Power) | - | 1 | Free Hanging (In-Line) | Receptacle | Locking Latch, Terminal Position Assurance (TPA) | Black | |
|
|
EXTreme Ten60Power 172510 | Tray | Active | Housing for Female Sockets | EXTreme Ten60Power | 26 (24 + 2 Power) | - | 1 | Free Hanging (In-Line) | Receptacle | Locking Latch, Terminal Position Assurance (TPA) | Black | |
|
|
Metral® | Bulk | Active | - | Rack and Panel | 6 (Coax) | 0.157" (4.00mm) | 2 | Through Hole, Right Angle | Header | Board Guide | Natural | |
|
|
har-bus® HM | Bulk | Active | Shroud for Male Pins | B 19 | 133 | 0.079" (2.00mm) | 7 | - | - | - | - | |
![]() |
|
har-bus® HM | Bulk | Active | Shroud for Male Pins | AB 19 | 127 | 0.079" (2.00mm) | 7 | - | - | - | - | |
![]() |
|
har-bus® HM | Bulk | Active | Shroud for Male Pins | AB 19 | 127 | 0.079" (2.00mm) | 7 | - | - | - | - | |
![]() |
|
har-bus® HM | Bulk | Active | Shroud for Male Pins | AB 19 | 127 | 0.079" (2.00mm) | 7 | - | - | - | - |