Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Bulk | Active | Shroud for Male Pins | Type B | 125 | 0.079" (2.00mm) | 5 + 2 | Through Hole | Header | - | - | |
![]() |
|
Blindmate | Bulk | Active | - | Drawer | 6 | - | 2 | Panel Mount | Header | Guide Pin | Black | |
|
|
Metral® | Bag | Active | Housing for Female Sockets | - | 9 (Coax) | 0.138" (3.50mm) | 3 | Board Edge, Through Hole, Right Angle | Receptacle | Board Guide, Spacer | Natural | |
|
|
EXTreme Ten60Power 46586 | Tray | Active | Housing for Female Blade Sockets | EXTreme Ten60Power | 3 (Power) | 0.295" (7.50mm) | 1 | Free Hanging (In-Line) | - | Locking Latch, Terminal Position Assurance (TPA) | Black | |
|
|
Metral® | Bag | Active | Shroud for Male Pins | - | 25 | 0.079" (2.00mm) | 5 | - | - | - | Natural | |
|
|
Millipacs® | Tray | Active | Shroud for Male Pins | Type B | 125 | 0.079" (2.00mm) | 5 + 2 | Through Hole | Header | - | - | |
|
|
Bulk | Active | Shroud for Male Pins | - | 96 | - | 3 | - | Shroud | - | Gray | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | ||
|
|
PwrBlade® | Tray | Active | Housing for Male Pins | Blade Power | 26 (24 + 2 Power) | 0.100" (2.54mm) | 4 | Board Edge, Through Hole, Right Angle | Header | Mating Guide | Black | |
|
|
Bulk | Active | Housing for Male Blades | Drawer | 4 | 0.118" (3.00mm) | 1 | Panel Mount | Plug | - | Black | ||
|
|
EXTreme Ten60Power 46409 | Tray | Active | Housing for Male Pins and Blades | EXTreme Ten60Power | 8 (4 + 4 Power) | 0.236" (6.00mm) | 1 | Panel Mount | - | Board Lock, Mating Guide, Terminal Position Assurance (TPA) | Black | |
|
|
Metral® | Bulk | Active | Shroud for Male Pins | Rack and Panel | 48 | 0.079" (2.00mm) | 4 | Through Hole | Header | - | Natural | |
|
|
EXTreme Ten60Power 46408 | Tray | Active | Housing for Female Blade Sockets | EXTreme Ten60Power | 8 (4 + 4 Power) | 0.236" (6.00mm) | 1 | Free Hanging (In-Line) | - | Guide Pin, Terminal Position Assurance (TPA) | Black | |
|
|
Bulk | Active | Housing for Male Pins | - | 96 | 0.100" (2.54mm) | 3 | - | Plug | - | - | ||
|
|
Metral® | Bulk | Active | Housing for Female Sockets | Rack and Panel | 1 (Coax) | - | 1 | Through Hole | Receptacle | Board Guide | Natural | |
|
|
Metral® | Bulk | Active | Shroud for Male Pins | Rack and Panel | 30 | 0.079" (2.00mm) | 5 | Through Hole | Header | - | Natural | |
![]() |
|
Blindmate | Bulk | Active | Housing for Female Sockets | Drawer | 10 | - | 2 | Panel Mount | Receptacle | Mating Guide | Black | |
|
|
Metral® | Bulk | Active | Shroud for Male Pins | Rack and Panel | 60 | 0.079" (2.00mm) | 5 | Through Hole | Header | - | Natural | |
|
|
Mini CT | Tray | Active | - | Mini-Drawer | 7 | - | 2 | Panel Mount | Plug | - | Black | |
|
|
Bulk | Active | Housing for Female Sockets | - | 12 | - | 2 | Free Hanging (In-Line) | - | - | - |