Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Bulk | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | Gold | 30.0µin (0.76µm) | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 22 | 146 (110 + 36 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | B 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | B 8 | 56 (40 + 16 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | - | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | B 8 | 56 (40 + 16 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | - | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tape & Reel (TR) | Active | Header, Male Pins | - | 146 (110 + 36 Ground) | - | 0.079" (2.00mm) | 5 + 2 | Through Hole | Solder Paste | - | Gold | - | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 11+6 | 85 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Z-PACK | Bulk | Active | Header, Male Pins | B 25 | 125 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | - | - | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 66 (55 + 11 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane-to-Daughtercard | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | LF 2 | 10 | All | 0.079" (2.00mm) | 5 | Free Hanging (In-Line) | IDC | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) |