Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 29.5µin (0.75µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | DE 25 | 200 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
MetPak™ CP2 | Bulk | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 30.0µin (0.76µm) | |
|
|
Z-PACK | Bulk | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | - | - | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | B 25 | 125 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | DE 25 | 244 (200 + 44 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | - | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | D 22 | 176 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 51.2µin (1.30µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 110 | 90 | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Metral® B | Tube | Active | Receptacle, Female Sockets | - | 90 | - | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Solder | - | - | - | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 39.4µin (1.00µm) |