Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Voltage - Supply | Output Type | Current - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Standard | 24VDC | NPN - Open Collector | - | - | Cable | ||
![]() |
|
Tape & Reel (TR) | Active | General Purpose | 4V ~ 5.2V | Digital | 800 µA | -40°C ~ 85°C | Chassis Mount | ||
![]() |
|
Tape & Reel (TR) | Active | General Purpose | 4V ~ 5.2V | Digital | 800 µA | -40°C ~ 85°C | Chassis Mount | ||
![]() |
|
Tube | Active | Analog Output | - | Analog | - | - | Surface Mount | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
MR | Bulk | Active | General Purpose | 0.5V ~ 30V | - | - | -45°C ~ 120°C | Surface Mount | |
|
|
MR | Bulk | Active | General Purpose | 0.5V ~ 18V | - | - | -45°C ~ 120°C | Surface Mount | |
|
|
MR | Bulk | Active | General Purpose | 0.4V ~ 18V | - | - | -45°C ~ 120°C | Surface Mount | |
|
|
MR | Bulk | Active | General Purpose | 0.5V ~ 15V | - | - | -45°C ~ 120°C | Surface Mount | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Single Function | 18V ~ 32V | Analog | - | -25°C ~ 70°C (TA) | Panel Mount | ||
![]() |
|
Box | Active | Single Function | 20V ~ 32V | Analog | - | -25°C ~ 70°C (TA) | Panel Mount | ||
![]() |
|
Box | Active | Single Function | 20V ~ 32V | Analog | - | -25°C ~ 70°C (TA) | Panel Mount | ||
![]() |
|
Box | Active | Single Function | 20V ~ 32V | Analog | - | -25°C ~ 70°C (TA) | Panel Mount | ||
![]() |
|
Box | Active | Analog Output | 18V ~ 30V | Analog | 830 mA | -25°C ~ 60°C (TA) | - | ||
|
|
Bulk | Active | - | - | - | - | - | - |