Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Voltage - Supply | Output Type | Current - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Twin Output | 12V ~ 24V | PNP | 80 mA | -25°C ~ 70°C (TA) | Cable | ||
![]() |
|
E3NX | Box | Active | Fiber Amp | 10V ~ 30V | NPN | 35 mA | -25°C ~ 45°C | Bracket Mount | |
|
|
E2C | Bulk | Active | Twin Output | 12V ~ 24V | PNP | 45 mA | -10°C ~ 55°C (TA) | - | |
|
|
E3C-LDA | Bulk | Active | Analog Output | 12V ~ 24V | NPN | 45 mA | -25°C ~ 55°C (TA) | DIN Rail | |
|
|
E3NX | Box | Active | Fiber Amp | - | NPN / PNP | - | - | Bracket Mount | |
|
|
SV | Box | Last Time Buy | General Purpose | 24VAC | Relay | 15 mA | -20°C ~ 50°C | DIN Rail | |
|
|
SV | Box | Last Time Buy | General Purpose | 230V | Relay | 15 mA | -20°C ~ 50°C | DIN Rail | |
|
|
SV | Box | Last Time Buy | General Purpose | 24VDC | Relay | 15 mA | -20°C ~ 50°C | DIN Rail | |
|
|
E3C-LDA | Bulk | Active | Analog Output | 12V ~ 24V | PNP | 45 mA | -25°C ~ 55°C (TA) | DIN Rail | |
|
|
E2C | Bulk | Active | Twin Output | 12V ~ 24V | NPN | 45 mA | -10°C ~ 55°C (TA) | - | |
|
|
FX2 | Box | Active | External Input | 12V ~ 24V | NPN | 20 mA | -10°C ~ 50°C (TA) | - | |
|
|
Box | Active | Standard | 20.4V ~ 26.4V | - | 100 mA | - | - | ||
|
|
Bulk | Active | Twin Output | 12V ~ 24V | PNP | 80 mA | -25°C ~ 70°C (TA) | Cable | ||
|
|
Box | Active | Standard | 11V ~ 25V | - | 70 mA | - | - | ||
|
|
E2C | Bulk | Active | Twin Output | 12V ~ 24V | NPN | 45 mA | -10°C ~ 55°C (TA) | - | |
|
|
ZX2 | Bulk | Active | General Purpose | 10V ~ 30V | PNP - Open Collector | 100 mA | 0°C ~ 50°C | DIN Rail | |
![]() |
|
Bulk | Active | Standard | 12V ~ 24V | PNP - Open Collector | 140 mA | 0°C ~ 50°C (TA) | Cable | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Standard | 12V ~ 24V | PNP | - | 0°C ~ 50°C (TA) | Cable | ||
|
|
D5SN | Bulk | Active | Standard | 12V ~ 24V | Analog | 80 mA | -10°C ~ 55°C (TA) | - |