Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Style | Output Power | Voltage | Visible Output | Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Filter Assembly | - | 300W | - | - | - | ||
|
|
Box | Active | Filter Assembly | - | 300W | - | - | - | ||
|
|
1100 | Box | Active | Power Supply | - | 10W | 11V ~ 14V | - | 0°C ~ 40°C | |
![]() |
|
Cermax® | Box | Active | Short Arc Lamp | Ceramic Body | 32W (IR), 65W (Radiant), 3.3W (UV) | 23kV (Start), 11.5V ~ 15V (Operating) | 6900lm | 150°C (Max) | |
|
|
Box | Active | - | - | - | - | - | - | ||
|
|
Cermax® | Bulk | Active | Short Arc Parabolic Lamp | Ceramic Body | 37W (IR), 75W (Radiant), 4W (UV) | 20kV (Start), 12V ~ 15V (Operating) | 5500lm | 150°C (Max) | |
|
|
uPAX-2 | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |
![]() |
|
uPAX-3 | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |
![]() |
|
nPAX-N2 | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |
![]() |
|
uPAX-3 | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |
![]() |
|
nPAX-N2 | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |
![]() |
|
Box | Active | - | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
|
|
Box | Active | Flashlamp | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
|
|
Box | Active | Flashlamp | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
|
|
Box | Active | Flashlamp | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
|
|
Box | Active | Flashlamp | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
|
|
Box | Active | Flashlamp | - | 2W | 11V ~ 15V | - | 0°C ~ 40°C | ||
![]() |
|
1100 | Box | Active | Power Supply | - | 20W | 15V ~ 28V | - | 0°C ~ 40°C | |
![]() |
|
Box | Active | Short Arc Lamp | Metal Can | 6W | 11V ~ 28V | - | 0°C ~ 40°C | ||
![]() |
|
Box | Active | Short Arc Lamp | Metal Can | 6W | 11V ~ 28V | - | 0°C ~ 40°C |